Strains available for distribution
Species | Strain (NBRP ID | Syngen | Mating type |
---|---|---|---|
Paramecium caudatum | Myn92 (PC012002A) | 1 | E |
Mmn64 (PC011011A) | 1 | O | |
TAZ0462 (PC032004A) | 3 | E | |
TAZ0460 (PC031013A) | 3 | O | |
RB-1(PC042001A) | 4 | E | |
OW8(PC041004A) | 4 | O | |
YR1504-2 (PC062012A) | 6 | E | |
YR1504-6 (PC061016A) | 6 | O | |
Ai252 (PC122099A) | 12 | E | |
Ai253 (PC121100A) | 12 | O | |
dKNZ1207x1209-1 (PC122029A)** | 12 | E | |
dKNZ1207x1209-3 (PC121031A)** | 12 | O | |
My43C3d (PC121015B) | 12 | O | |
P. tetraurelia | st110-1a (PA041001A)** | O | |
st110-1b (PA042002A)** | E | ||
ds4-2(VIII) (PA042004A)** | |||
ds4-2(VII) (PA041003A)** | |||
51 (PA040011A)** | |||
P. mutimicronucleatum | YM-25 (PM023001A) | 2 | cycler Ⅲ, Ⅳ |
M03c4 (PM024002A) | 2 | ||
Y-2(PS000001A)** | |||
P. putrinum | OM1 (PP001001A) | I | |
OM4 (PP004001A) | IV | ||
P. nephrideatum | Rw-1 (PN000001A) | ||
P. calkinsi | GN5-3 (PK000001A) | ||
P. duboscqui | PD1 (PD000001A) | ||
P. bursaria | HK1g (PB033003A) | 3 | I |
ITYK4g (PB031018A) | 3 | I | |
Yad1g1N (PB031010B)** | 3 | I | |
Dd1g (PB032001A) | 3 | II | |
YDS1g (PB032031A) | 3 | II | |
KM2g (PB031002A)** | 3 | II | |
YNA1g (PB033030A)** | 3 | III | |
YR1504-8g (PB033034A) | 3 | III | |
TKY14-2g (PB034028A)** | 3 | IV | |
STL3g (PB034003A) | 3 | IV | |
HA1g (PB034004A)** | 3 | IV | |
HA1w(PB034007A)** | 3 | IV |
Notes
- Macronuclear DNAs of P. tetraurelia, strains 51 (PA040011A) and d4-2 (PT040015A), P. multimicronucleatum, strain M03c4 (PM000003A), P. caudatum, strain My43C3d (PC121015B), and P. bursaria, strain Dd1g (PB032001A) were sequenced.
- Yad1g1N strain: Symbiotic Chlorella in Yad1g strain of P. bursaria was cultured and cloned outside of the host. Clone 1 (Chlorella variabilis, named 1N strain) was mixed with Chlorella-free P. bursaria, white strain (Yad1w strain). Therefore, this Yad1g1N strain has a genetically uniform chlorella Clone 1 in the cytoplasm.
References
- http://paramecium.cgm.cnrs-gif.fr/
- Aury, J. M. et al. Global trends of whole-genomeduplications revealed by the ciliate Paramecium tetraurelia. Nature 444, 171–178, 2006.
- McGrath CL, Gout JF, Doak TG, Yanagi A, Lynch M. Genetics. Insights into three whole-genome duplications gleaned from the Paramecium caudatum genome sequence. 2014 May 19. pii: genetics.114.163287.
- Kodama Y. et al. Comparison of gene expression of Paramecium bursaria with and without Chlorella variabilis symbionts. BMC Genomics, 2014, 15:183. Doi:10.1186/1471-2164-15-183
- Cheng Y.-H. et al. Genome plasticity in Paramecium bursaria revealed by population genomics.Accepted in BMC Biology, Oct 30, 2020.
- Symbiotic Chlorella in HA1g strain of p. bursaria was removed by treatment with cychloheximide to obtain a chlorella-free p. bursaria clone, white strain (HA1w strain).
- The status of strains in progress will be changed to available strains when they are ready. Please contact the following email address if you require other syngens of P. caudatum. E-mail:nbrpcm()yamaguchi-u.ac.jp replace () with@
Last letter of resource ID | Provide conditions |
---|---|
A | Without conditions |
B | Required to cite the reference which specifies the depositor when research results are published. |
C | Required to acknowledge the depositor when research results are published. |
D | Requires written approval from the depositor prior to strain distribution. |
**Strains that can be shipped within one week after receipt of order. Other strains in the table take several weeks for the shipping.